Sr No. | IS No. | Product | For Notification Details Please click on the given link |
---|---|---|---|
1. | IS 12330 | Sulphate Resisting Portland Cement | Cement (Quality Control)Order, 2003 ; S.O. No. 191(E) Dt. 17 Feb 2003 |
2. | IS 12600 | Low heat Portland Cement | Cement (Quality Control)Order, 2003 ; S.O. No. 191(E) Dt. 17 Feb 2003 |
3. | IS 1489 (Part 1) | Portland Pozzolana Cement-Part1 Fly-ash based | Cement (Quality Control)Order, 2003 ; S.O. No. 191(E) Dt. 17 Feb 2003 |
4. | IS 1489 (Part 2) | Portland Pozzolana Cement-Part 2 Calcined clay based | Cement (Quality Control)Order, 2003 ; S.O. No. 191(E) Dt. 17 Feb 2003 |
5. | IS 269 | Ordinary Portland Cement | Cement (Quality Control)Order, 2003 ; S.O. No. 191(E) Dt. 17 Feb 2003 |
6. | IS 3466 | Masonry Cement | Cement (Quality Control)Order, 2003 ; S.O. No. 191(E) Dt. 17 Feb 2003 |
7. | IS 455 | Portland Slag Cement | Cement (Quality Control)Order, 2003 ; S.O. No. 191(E) Dt. 17 Feb 2003 |
8. | IS 6452 | High Alumina Cement for Structural use | Cement (Quality Control)Order, 2003 ; S.O. No. 191(E) Dt. 17 Feb 2003 |
9. | IS 6909 | Super sulphated cement | Cement (Quality Control)Order, 2003 ; S.O. No. 191(E) Dt. 17 Feb 2003 |
10. | IS 8041 | Rapid hardening Portland cement | Cement (Quality Control)Order, 2003 ; S.O. No. 191(E) Dt. 17 Feb 2003 |
11. | IS 8042 | White Portland Cement | Cement (Quality Control)Order, 2003 ; S.O. No. 191(E) Dt. 17 Feb 2003 |
12. | IS 8043 | Hydrophobic Portland Cement | Cement (Quality Control)Order, 2003 ; S.O. No. 191(E) Dt. 17 Feb 2003 |
13. | IS 8229 | Oil well Cement | Cement (Quality Control)Order, 2003 ; S.O. No. 191(E) Dt. 17 Feb 2003 |
14. | IS 16415: 2015 | Composite Cement- Specification | Cement (Quality Control)Order, 2003 ; S.O. No. 191(E) Dt. 17 Feb 2003 |
15. | IS 16993: 2018 | Microfine Ordinary Portland Cement- Specification | Cement (Quality Control)Order, 2003 ; S.O. No. 191(E) Dt. 17 Feb 2003 |
16. | IS 15895: 2018 | High Alumina Refractory Cement | Cement (Quality Control)Order, 2003 ; S.O. No. 191(E) Dt. 17 Feb 2003 |
Household Electrical goods | - | - | - |
17. | IS 12640 (Part 1) | Residual current operated circuit breakers for household and similar uses-Part 1 Circuit breakers without integral overcurrent protection (RCCBs) |
Electrical Wires, Cables, Appliances and Protection Devices and Accessories (Quality Control) Order, 2003
No. 189(E) dated 17 Feb 2003
Subsequent Amendments: |
18. | IS 12640 (Part 2) | Residual current operated circuit breakers for household and similar uses–Part 2 Circuit breakers with integral overcurrent protection(RCVOs) |
Electrical Wires, Cables, Appliances and Protection Devices and Accessories (Quality Control) Order, 2003
No. 189(E) dated 17 Feb 2003
Subsequent Amendments: |
19. | IS 13010 | AC watt-hour meters, class 0.5, 1 & 2 |
Electrical Wires, Cables, Appliances and Protection Devices and Accessories (Quality Control) Order, 2003
No. 189(E) dated 17 Feb 2003
Subsequent Amendments: |
20. | IS 13779 | AC static watt-hour meters, class 1 & 2 |
Electrical Wires, Cables, Appliances and Protection Devices and Accessories (Quality Control) Order, 2003
No. 189(E) dated 17 Feb 2003
Subsequent Amendments: |
21. | IS 14697 | AC static transformer operated watt-hour and VAR-hour meters, class 0.2S & 0.5S |
Electrical Wires, Cables, Appliances and Protection Devices and Accessories (Quality Control) Order, 2003
No. 189(E) dated 17 Feb 2003
Subsequent Amendments: |
22. | IS 15111 (Part 1 & 2) | Self Ballasted Lamps for General Lighting Services – Part 1 : Safety Requirements & Part 2 : Performance Requirements |
Electrical Wires, Cables, Appliances and Protection Devices and Accessories (Quality Control) Order, 2003
No. 189(E) dated 17 Feb 2003
Subsequent Amendments: |
23. | IS 302 (Part 2/Sec 3) | Safety of household and similar electrical appliances – Electric iron |
Electrical Wires, Cables, Appliances and Protection Devices and Accessories (Quality Control) Order, 2003
No. 189(E) dated 17 Feb 2003
Subsequent Amendments: |
24. | IS 302 (Part 2/Sec 201) | Safety of household and similar electrical appliances– Electric immersion water-heaters |
Electrical Wires, Cables, Appliances and Protection Devices and Accessories (Quality Control) Order, 2003
No. 189(E) dated 17 Feb 2003
Subsequent Amendments: |
25. | IS 302 (Part 2/Sec 202) | Safety of household and similar electrical appliances –Electric stoves |
Electrical Wires, Cables, Appliances and Protection Devices and Accessories (Quality Control) Order, 2003
No. 189(E) dated 17 Feb 2003
Subsequent Amendments: |
26. | IS 302 (Part 2/Sec 30) | Safety of household and similar electrical appliances-Room heaters |
Electrical Wires, Cables, Appliances and Protection Devices and Accessories (Quality Control) Order, 2003
No. 189(E) dated 17 Feb 2003
Subsequent Amendments: |
27. | IS 3854 | Switches for domestic and similar purposes |
Electrical Wires, Cables, Appliances and Protection Devices and Accessories (Quality Control) Order, 2003
No. 189(E) dated 17 Feb 2003
Subsequent Amendments: |
28. | IS 418 | Tungsten filament general service electric lamps (upto100 W ) |
Electrical Wires, Cables, Appliances and Protection Devices and Accessories (Quality Control) Order, 2003
No. 189(E) dated 17 Feb 2003
Subsequent Amendments: |
29. | IS 694 | PVC insulated cables for working voltages up to and including 1100V |
Electrical Wires, Cables, Appliances and Protection Devices and Accessories (Quality Control) Order, 2003
No. 189(E) dated 17 Feb 2003
Subsequent Amendments: |
30. | IS 8828 * | Electrical Accessories-Circuit breakers for overcurrent protection for household and similar installations |
Electrical Wires, Cables, Appliances and Protection Devices and Accessories (Quality Control) Order, 2003
No. 189(E) dated 17 Feb 2003
Subsequent Amendments: |
31. | IS 9968 (Part 1) | Elastomer insulated cables (Part.1): For working voltages up to and including1100 V |
Electrical Wires, Cables, Appliances and Protection Devices and Accessories (Quality Control) Order, 2003
No. 189(E) dated 17 Feb 2003
Subsequent Amendments: |
* Since revised as IS/IEC 60898 | - | - | - |
Batteries | - | - | - |
32. | IS 8144 | Multi-Purpose dry batteries | SO 516(E), dated 25th May 1987 |
Food & Related Products | - | - | - |
33. | IS 15757 | Follow–up formula –complimentary foods | Food Safety & Standards Prohibition & Restriction on Sales, Regulation, 2011 4. GSR 759(E) and GSR 760(E) |
34. | IS 11536 | Processed cereal based complementary foods | Food Safety & Standards Prohibition & Restriction on Sales, Regulation, 2011 4. GSR 759(E) and GSR 760(E) |
35. | IS 1165 | Milk-powder | Food Safety & Standards Prohibition & Restriction on Sales, Regulation, 2011 4. GSR 759(E) and GSR 760(E) |
36. | IS 1166 | Condensed milk, partly skimmed and skimmed condensed milk | Food Safety & Standards Prohibition & Restriction on Sales, Regulation, 2011 4. GSR 759(E) and GSR 760(E) |
37. | IS 12176 | Sweetened ultra high temperature treated condensed milk | Food Safety & Standards Prohibition & Restriction on Sales, Regulation, 2011 4. GSR 759(E) and GSR 760(E) |
38. | IS 13334 (Part 1) | Skimmed milk-powder, standard grade | Food Safety & Standards |
39. | IS 13334 (Part 2) | Skimmed milk-powder, extra grade | Prohibition & Restriction on Sales, Regulation, 2011 , GSR 759(E) and GSR 760(E) |
40. | IS 13428 | Packaged Natural Mineral Water | Prohibition & Restriction on Sales, Regulation, 2011 , GSR 759(E) and GSR 760(E) |
41. | IS 14433 | Infant milk substitutes | Prohibition & Restriction on Sales, Regulation, 2011 , GSR 759(E) and GSR 760(E) |
42. | IS 17945: 2022 | Food for Special Medical Purpose intended for Infants | Prohibition & Restriction on Sales, Regulation, 2011 , GSR 759(E) and GSR 760(E) |
43. | IS 14542 | Partly skimmed milk powder | Prohibition & Restriction on Sales, Regulation, 2011 , GSR 759(E) and GSR 760(E) |
44. | IS 14543 | Packaged Drinking Water (Other than Packaged Natural Mineral Water) | Prohibition & Restriction on Sales, Regulation, 2011 , GSR 759(E) and GSR 760(E) |
45. | IS 1656 | Milk- cereal Based Complementary foods | Prohibition & Restriction on Sales, Regulation, 2011 , GSR 759(E) and GSR 760(E) |
46. | IS 14625 | Plastic Feeding Bottles | The Infant Milk Substitutes, Feeding Bottles and Infant Foods (regulation of production, supply and distribution), Act 1992 |
47. | IS 5168 | Glass Feeding Bottles | The Infant Milk Substitutes, Feeding Bottles and Infant Foods (regulation of production, supply and distribution), Act 1992 |
Oil Pressure Stoves | - | - | - |
48. | IS 10109 | Oil pressure stove, offset burner type | Oil Pressure Stoves (Q.C) Order, 1997 SO 451(E) dated 16 June 1997 |
49. | IS 2787 | Multi-burner oil pressure stoves | Oil Pressure Stoves (Q.C) Order, 1997 SO 451(E) dated 16 June 1997 |
50. | IS 1342 | Oil pressure stoves | Oil Pressure Stoves (Q.C) Order, 1997 SO 451(E) dated 16 June 1997 |
Automobile Accessories | - | - | - |
51. | IS 13098 | Automotive vehicles –Tubes for pneumatic tyres |
Pneumatic Tyres and Tubes for Automotive Vehicles (Quality Control) Order, 2009
S.O. No. 2953(E) dated 19-11-2009
Subsequent Amendments: |
52. | IS 15627 | Automotive vehicles– Pneumatic tyres for two and three-wheeled motor vehicles |
Pneumatic Tyres and Tubes for Automotive Vehicles (Quality Control) Order, 2009
S.O. No. 2953(E) dated 19-11-2009
Subsequent Amendments: |
53. | IS 15633 | Automotive vehicles-Pneumatic tyres for passenger car vehicles– Diagonal and radial ply |
Pneumatic Tyres and Tubes for Automotive Vehicles (Quality Control) Order, 2009
S.O. No. 2953(E) dated 19-11-2009
Subsequent Amendments: |
54. | IS 15636 | Automotive vehicles- Pneumatic tyres for commercial vehicles-Diagonal and radial ply |
Pneumatic Tyres and Tubes for Automotive Vehicles (Quality Control) Order, 2009
S.O. No. 2953(E) dated 19-11-2009
Subsequent Amendments: |
Cylinder, Valves and Regulator | - | - | - |
55. | IS 14899 | Liquefied petroleum gas containers for automotive use | |
56. | IS 15100 | Multifunction valve assembly for permanently fixed liquefied petroleum gas (LPG) containers for automotive use | |
57. | IS 3196 (Part 4) | Welded low carbon steel cylinders exceeding 5 litre Water capacity for low pressure liquefiable gases Part 4 Cylinders for toxic and corrosive gases | |
58. | IS 3196 (Part 1) | Welded low carbon steel gas cylinder exceeding 5 litre water capacity for low pressure liquefiable gases Part1 Cylinders for liquefied petroleum gas (LPG) | |
59. | IS 3196 (Part 2) | Welded low carbon steel gas cylinder exceeding 5-litre water capacity for low pressure liquefiable gases Part 2 Cylinders for liquefiable gases other than LPG. | |
60. | IS 3224 | Valve fittings for compressed gas cylinder excluding liquefied petroleum gas cylinders | |
61. | IS 3745 | Yoke Type Valve Connection for Small Medical Gas Cylinders | |
62. | IS 7142 | Welded low carbon steel cylinders for low pressure liquefiable gases not exceeding 5 litre water capacity | |
63. | IS 7285 (Part 1) | Refillable Seamless steel gas cylinders Part1 Normalized steel cylinders | |
64. | IS 7285 (Part 2) | Refillable Seamless steel gas cylinders Part 2 Quenched and tempered steel cylinders with tensile strength less than 1100 MPa (112 kgf/mm2) | |
65. | IS 7302 | Valve fittings for gas cylinder valves for use with breathing apparatus | |
66. | IS 7312 | Welded and seamless steel dissolved acetylene gas cylinders | |
67. | IS 8737 | Valve fittings for use with liquefied petroleum gas cylinders of more than 5 litre water capacity Part 2 Valve fittings for newly manufactured LPG cylinders | |
68. | IS 8776 | Valve Fittings for Use with Liquefied Petroleum Gas (LPG) Cylinders up to and Including 5-Litre Water Capacity | |
69. | IS 9798 | Low pressure regulators for use with liquefied petroleum gas (LPG) mixtures | |
Medical Equipment | - | - | - |
70. | IS 3055 (Part 1) | Clinical thermometers :Part1 Solid stem type |
Clinical Thermometers (Quality Control), 2001
GSR No. 843(E) dated 9 Nov. 2001 |
71. | IS 3055 (Part 2) | Clinical thermometers :Part 2 Enclosed scale type |
Clinical Thermometers (Quality Control), 2001
GSR No. 843(E) dated 9 Nov. 2001 |
72. | IS 7620 (Part 1) | Diagnostic Medical X-Ray Equipment |
Diagnostic Medical X-Ray Equipment
AERB/443/39 MDX/3509/94, Oct. 94 |
Steel and Iron Products | - | - | - |
73. | IS 1785 (Part 1) : 1983 | Plain Hard-drawn Steel Wire For Pre-stressed Concrete: Part 1 Cold Drawn Stress-relieved Wire |
Steel and Steel Products (Quality Control) Order, 2020
S.O. 756(E), dated 14-02-2020 |
74. | IS 1785 (Part 2) : 1983 | Plain hard-drawn steel wire for pre-stressed concrete Part 2: As drawn wire |
Superseded by Steel and Steel Products (Quality Control) Order, 2020
S.O. 1673(E), dated 27-05-2020 |
75. | IS 6003:2010 | Indented wire for Pre-stressed concrete |
Superseded by Steel and Steel Products (Quality Control) Order, 2020
S.O. 2379(E), dated 17-07-2020 Extension in date of enforcement for Steel Products Order File.No. S-20011/1/2020-TECH dated 22.07.2020 Extension Order |
76. | IS 6006:2014 | Uncoated stress relieved strand for Pre-stressed concrete. |
Superseded by Steel and Steel Products (Quality Control) Order, 2020
S.O. 4082(E), dated 12.11.2020 |
77. | IS 13620:1993 | Fusion bonded epoxy coated reinforcing bars |
Superseded by Steel and Steel Products (Quality Control) Order, 2020
S.O. 4637(E), dated 12.11.2020 |
78. | IS 14268:1995 | Uncoated Stress Relieved Low Relaxation Seven-ply Strand For Pre-stressed Concrete. |
Order of extension in the enforcement date for Indian Standards covered under the Quality Control Order
(namely IS 3748, IS 7291, and IS 12146) |
79. | IS 277:2003 | Galvanized steel sheets ( plain and corrugated). | Order of extension in the enforcement date for some Indian Standards covered under the Quality Control Order (namely IS 4398 and IS 3195) |
80. | IS 2002:2009 | Steel plates for pressure vessels for intermediate and high temperature service including boilers. | Order of extension in the enforcement date for some Indian Standards covered under the Quality Control Order (namely IS 6526,IS 4454 (Part4), IS 11946, IS11947 and IS 12045) |
81. | IS 2041:2009 | Steel plates for pressure vessels used at moderate and low temperature | Extension in date of enforcement Order (namely IS 1110, IS 4409) |
82. | IS 2830:2012 | Carbon steel cast billet ingots ,billets, blooms and slabs for rerolling into steel for general structural purpose | Extension in date of enforcement Order (namely IS 4432, IS 5518, IS 12145 , IS 13387, IS 4072 & IS 13352) |
83. | IS 1786:2008 | High strength deformed steel bars and wires for concrete reinforcement | Extension in date of enforcement Order (namely IS 7226, IS 14331) |
84. | IS 648:2006 | Cold rolled non-oriented electrical steel sheets and strip-fully processed type (CRNO) | Extension in date of enforcement Order (namely IS 6529) |
85. | IS 3024:2015 | Grain oriented electrical steel sheet & strip (CRGO) | Extension in date of enforcement Order (namely IS 1993, IS 12591) |
86. | IS 15391:2003 | Oriented Electrical Steel Sheet and Strip- Semi-Processed Type- Specification. |
Extension in the date of enforcement of Quality Control Order on IS 3748, IS 7291 and IS 12146
Order of extension in the date of enforcement of Quality Control Order for Indian Standards IS 4454 (Part 4): 2001, IS11946: 1987 & IS 11947: 1987 |
87. | IS 2062:2011 | Hot rolled medium and high tensile structural steel | Extension in date of enforcement order (namely IS 1110: 1990 & IS 4409: 1973) |
88. | IS 432 : Part 1:1982 | Mild Steel and Medium Tensile Steel Bars and Hard–Drawn Steel Wire for Concrete Reinforcement: Part 1 Mild steel and medium tensile steel bars | Extension in date of enforcement order (namely IS 14331:1995) |
89. | IS 432 : Part 2:1982 | Mild steel and Medium Tensile steel bars and Hard–Drawn Steel Wire for Concrete Reinforcement: Part 2 Hard- Drawn Steel Wire | Extension in date of enforcement order (namely IS 13387:1992) |
90. | IS 513 (Part-1): 2016 | Cold reduced carbon steel sheets and strips Part 1 Cold Forming and Drawing Purpose | Extension in date of enforcement order ( namely IS 1110: 1990 & IS 4409: 1973) |
91. | IS 513(Part-2):2016 | Cold reduced carbon steel sheets and strips Part 2 High Tensile and Multi-phase Steel | Extension in date of enforcement order (namely IS 1110: 1990 & IS 4409: 1973) , dated 01 November 2022 |
92. | IS 1079: 2017 | Hot Rolled Carbon Steel Sheet, Plate and Strip — Specification. | Extension in date of enforcement order (namely IS 4409: 1973) , dated 06 February 2023 |
93. | IS 1875:1992 | Carbon steel billets, blooms, slabs and bars for forgings. | Extension in date of enforcement order (namely IS 4409 : 1973, dated 25th July 2023) |
94. | IS 2879:1998 | Mild steel for metal arc welding electrodes. |
Steel and Steel Products (Quality Control) Order, 2024
S.O. 574(E) dated on 5th February, 2024 |
95. | IS 3502:2009 | Steel Chequered Plates | |
96. | IS 5872:1990 | Cold Rolled Steel Strips (Box Strappings). | |
97. | IS 5986: 2017 | Hot Rolled Steel Sheet, Plate and Strip for Forming and Flanging Purposes — Specification. | |
98. | IS 6240:2008 | Hot Rolled Steel Plate (up to 6 mm) Sheet and Strip for the Manufacture of Low Pressure Liquefiable Gas Cylinders | |
99. | IS 7283:1992 | Hot Rolled bars for production of bright bars and machined parts for engineering applications. | |
100. | IS 7887:1992 | Mild steel wire rods for general engineering purposes. | |
101. | IS 10748:2004 | Hot Rolled Steel Strip for Welded Tubes and Pipes. | |
102. | IS 11513:2017 | Hot Rolled Carbon Steel Strip for Cold Rolling Purposes — Specification | |
103. | IS 15647:2006 | Hot rolled steel narrow width strip for welded tubes and pipes | |
104. | IS 7904:2017 | High carbon steel wire rods- Specification | |
105. | IS 14246:2013 | Continuously pre-painted galvanized steel sheets and coils | |
106. | IS 15965:2012 | Pre-painted aluminium zinc alloy metallic coated steel strip and sheet (Plain). | |
107. | IS 280: 2006 | Mild steel wire for General Engineering purposes. | |
108. | IS 1835:1976 | Round Steel wire for ropes | |
109. | IS 3975:1999 | Low Carbon Galvanized steel wires formed wires and Tapes for armouring of Cables | |
110. | IS 4368:1967 | Alloy Steel billets, blooms and slabs for forging for general engineering purposes. | |
111. | IS 4454 (Part 1) : 2001 | Steel wire for mechanical springs Part-1 cold drawn unalloyed steel wire. | |
112. | IS 4454 (Part 2): 2001 | Steel wire for mechanical springs Part-2 oil hardened and tempered steel wire. | |
113. | IS 4824:2006 | Bead Wires for Tyres | |
114. | IS 11169 (Part 1): 1984 | Steels for Cold Heading/Cold extrusion application Part-1 Wrought carbon and low alloy steels | |
115. | IS 11587:1986 | Structural Weather resistant steel. | |
116. | IS 15103: 2002 | Fire resistant Steel- Specification | |
117. | IS 15914:2011 | High Tensile Strength Flat Rolled Steel Plate (Up to 6 mm), Sheet and Strip for the Manufacture of Welded Gas Cylinder. | |
118. | IS 15961:2012 | Hot Dip aluminium- Zinc alloy metallic coated steel strip and sheet (Plain) | |
119. | IS 15962:2012 | Structural Steel for Building for Structures with improved seismic Resistance | |
120. | IS 6527:1995 | Stainless Steel wire Rod | |
121. | IS 6528:1995 | Stainless Steel Wires | |
122. | IS 6603:2001 | Stainless Steel Bars and Flats | |
123. | IS 5522:2014 | Stainless Steel sheets and strips for utensils- Specification | |
124. | IS 6911:2017 | Stainless Steel Plate, Sheet and Strip- Specification | |
125. | IS 15997:2012 | Low Nickel Austenitic Stainless Steel Sheet and Strip For Utensils and Kitchen Applications- Specification | |
126. | IS 1110:1990 | Ferrosilicon – Specification | |
127. | IS 4409:1973 | Specification for Ferronickel | |
128. | IS 1029:1970 | Specification for Hot rolled steel strip (bailing) | |
129. | IS 2385:1977 | Specification for Hot-rolled mild steel sheet and strip in coil form for cold-reduced tinplate and cold-reduced black plate | |
130. | IS 3039:1988 | Specification for Structural steel for construction of hulls of ships | |
131. | IS 9550:2001 | Bright steel bars – Specification | |
132. | IS 3748:1990 | Tool and die steels – Specification | |
133. | IS 5517:1993 | Steel for hardening and tempering – Specification | |
134. | IS 16732:2019 | Galvanized Structural Steel – Specification | |
135. | IS 7494:1981 | Specification for Steel for valves for internal combustion engines | |
136. | IS 12146:1987 | Specification for Carbon manganese steel forgings for pressure vessels | |
137. | IS 16585:2016 | Magnetic materials – Specification for individual material – Fe based amorphous strip delivered in the semi-processed state | |
138. | IS 2831:2012 | Carbon steel cast billet ingots, billets, blooms and slabs for re-rolling into structural steel (ordinary quality) – Specification | |
139. | IS 1148:2009 | Steel Rivet Bars (medium And High Tensile) – For Structural Purposes | |
140. | IS 1673:1984 | Specification for Mild Steel Wire, Cold Heading Quality | |
141. | IS 1812:1982 | Specification for Carbon Steel Wire for the Manufacture of Wood Screws | |
142. | IS 2507:1975 | Specification for Cold – rolled Steel Strips For Springs | |
143. | IS 2255:1977 | Specification for Mild Steel Wire Rod for the Manufacture of Machine Screws (By Cold Heading Process) | |
144. | IS 3195:1992 | Steel For the Manufacture of Volute And Helical Springs (for Railway Rolling Stock) – Specification | |
145. | IS 3431:1982 | Specification for Steel for the manufacture of volute, helical and laminated springs for automotive suspension | |
146. | IS 3885-Part-1:1992 | Steel for the manufacture of laminated springs (railway rolling stock) Part 1 Flat Sections – Specification | |
147. | IS 3885-Part-2:1992 | Steel for the manufacture of laminated springs (railway rolling stock) Part 2: Rib and Groove Sections- Specification | |
148. | IS 4223:1975 | Specification for Steel Wire for Umbrella Ribs | |
149. | IS 4224:1972 | Specification for Steel Wire for Staples, Pins And Clips | |
150. | IS 4397:1999 | Cold-rolled Carbon Steel Strips for Ball and Roller Bearing Cages/ Retainers- Specification | |
151. | IS 4398:1994 | Carbon-chromium Steel for the Manufacture of Balls, Rollers and Bearing Races- Specification | |
152. | IS 6902:1973 | Specification for Steel Wire for spokes | |
153. | IS 6967:1973 | Specification for Steel For Electrically welded round Link Chains | |
154. | IS 7226:1974 | Specification for Cold rolled medium, high carbon and low alloy steel strip for general engineering purposes | |
155. | IS 7557:1982 | Specification for Steel Wire: (Up to 20 mm) for the manufacture of cold-forged rivets | |
156. | IS 8052:2006 | Steel ingots, billets and blooms for the production of springs, rivets and screws for general engineering applications – Specification | |
157. | IS 8951:2001 | Steel Cast Billet Ingots, Billets and Blooms for production of High Carbon Steel Wire Rods- Specification | |
158. | IS 8952:1995 | Steel ingots, blooms and billets for production of mild steel wire rods for general engineering purposes – Specification | |
159. | IS 9476:1980 | Specification for Cold rolled steel strips for carbon steel razor blades | |
160. | IS 9962:1981 | Specification for Steel Wire for Needles | |
161. | IS 17111:2019 (ISO 683-17:2014) | Heat-Treated Steels Alloy and Free-Cutting Steels — Ball and Roller Bearing Steels | |
162. | IS 14331:1995 | Steels for High Temperature Bolting Applications – Specification | |
163. | IS 12594:1988 | Hot-dip Zinc Coating on Structural Steel Bars for Concrete Reinforcement – Specification | |
164. | IS 14650:1999 | Carbon Steel Cast Billet Ingots, Billets, Blooms and Slabs for Rerolling purposes- Specification | |
165. | IS 4882:1979 | Specification for Low Carbon Steel Wire for Rivets for use in Bearing Industry | |
166. | IS 2090:1983 | Specification for High Tensile Steel Bars used in Pre-stressed Concrete | |
167. | IS 6529:1996 | Stainless Steel Blooms Billets And Slabs For Forging | |
168. | IS 9294:1979 | Cold-Rolled Stainless Steel Strips for Razor Blades | |
169. | IS 10631:1983 | Stainless Steel for welding electrode core wire | |
170. | IS 10632 (Part 2):1983 | Specification for Non Magnetic stainless steel for electrical applications Part 2 Specific requirements for binding wire | |
171. | IS 10632 (Part 3):1983 | Specification for Non Magnetic stainless steel for electrical applications Part 3 Specific requirements for sheets, strips and plates | |
172. | IS 11169 (Part 2):1989 | Steels for cold heading/cold extrusion applications – specification Part 2 Stainless steel | |
173. | IS 5651:1987 | Steels for Pneumatic Tools | |
174. | IS 9516:1980 | Heat Resisting Steels | |
175. | IS 11952:1986 | Steels For Piston Pins (Gudgeon Pins) | |
176. | IS 12045:1987 | Alloys Used in Electrical Resistance Metallic Heating Elements | |
177. | IS 14652:1999 | 18 Percent Nickel Maraging Steel Bars and Rods | |
178. | IS 1566:1982 | Specification for Hard-drawn Steel Wire Fabric For Concrete Reinforcement | |
179. | IS 1170:1992 | Ferrochromium – Specification | |
180. | IS 11946:1987 | Soft Magnetic Iron Strips | |
181. | IS 11947:1987 | Soft Magnetic Iron Rods, Bars Flats and Sections | |
182. | IS 963:1958 | Chrome molybdenum steel bars and rods for aircraft purposes | |
183. | IS 4454 (Part 4):2001 | Steel Wires for Mechanical Springs- Part 4: Stainless Steel Wire | |
184. | IS 1993:2018 | Cold-reduced Electrolytic Tin Plate | |
185. | IS 12591:2018 | Cold-reduced Electrolytic Chromium/Chromium oxide – coated steel | |
186. | IS 412:1975 | Expanded Metal Steel Sheets For General Purposes | |
187. | IS 2100:1970 | Steel Billets,Bars And Sections For Boilers | |
188. | IS 2589:1975 | Hard Drawn Steel Wire For Upholstery Springs | |
189. | IS 3298:1981 | Mild Steel Rivet Bars For Ship Building | |
190. | IS 4072:1975 | Steel For Spring Washers | |
191. | IS 8510 (Part II):1977 | Steel Wire For Banding Of Armatures And Rotors Part II Specific Requirements for magnetic banding wires | |
192. | IS 8510 (Part III):1977 | Tinned Steel Wire For Banding Of Armatures And Rotors Part III Specific Requirements for non-magnetic banding wires | |
193. | IS 8563:1977 | Half Round Mild Steel Wire For The Manufacture of Split Pins | |
194. | IS 8564:1977 | Steel Wire For Nipples For Spokes | |
195. | IS 8565:1977 | Heald Wire | |
196. | IS 8566:1977 | Steel Wire For Reeds | |
197. | IS 8917:1978 | Plates For Galvanizing Pots | |
198. | IS 9442:1980 | Hot Rolled Steel Plates Sheets And Strips For Manufacture of Agricultural Discs | |
199. | IS 9485:1980 | Cold-Reduced And Hot-Rolled Carbon Steel Sheet For Porcelain Enamelling | |
200. | IS 10794:1984 | Mild steel wire for cotter pins | |
201. | IS 12262:1988 | Trapezoidal Steel Wire For Springs Washers | |
202. | IS 1470:2013 | Silicomanganese – Specification | |
203. | IS 15911:2010 | Structural Steel (Ordinary Quality) | |
204. | IS 1171:2011 | Ferromanganese – Specification | |
205. | IS 4431:1978 | Carbon And Carbon- Manganese Free- Cutting Steels | |
206. | IS 4432:1988 | Case Hardening Steels | |
207. | IS 5518:1996 | Steels For Die Blocks For Drop Forging | |
208. | IS 8748:1978 | Forged/Rolled CTC Segments | |
209. | IS 12145:1987 | Quenched And Tempered Alloy Steel Forgings For Pressure Vessels | |
210. | IS 13387:1992 | Tool Steel Forgings For Metal Forming | |
211. | IS 14698:1999 | Carbon And Low Alloy Billets, Blooms, Slabs And Bars For Manufacture Of Shell BodiesAnd Proof Shots Used In Defence Services | |
212. | IS/ISO 11951:2016 | Cold – Reduced tinmill products – Blackplate | |
213. | IS 3930:1994 | Flame And Induction Hardening Steels | |
214. | IS 5478:1969 | Thermostat Metal Sheet and Strip | |
215. | IS 13352:1992 | Stock for Forgings produced from Continuously Cast Blooms, Billets and Slabs | |
216. | IS 16644:2018 | Stress-Relieved, Low Relaxation Steel Wire for Pre-stressed Concrete | |
217. | IS 17404:2020 | Electrogalvanized Hot Rolled and Cold Reduced Carbon Steel Sheets and Strips | |
218. | IS 8329:2000 | Centrifugally cast (spun) ductile iron pressure pipes for water, gas and sewage | Ductile Iron Pressure Pipes and Fittings (Quality Control) Order, 2009 S.O. No. 1544(E) dated 25-06-2009 The above order was rescinded by DIPP vide Gazette Notification No. 2681(E) dated 23 October 2009 and a fresh Notification No. 2749(E) dated 30-10-2009 was issued. |
219. | IS 9523:2000 | Ductile iron fittings for pressure pipes for water, gas and sewage | |
220. | IS 1161:2014 | Steel tubes for structural purposes | Mild Steel Tubes (excluding seamless tube & tubes according to API Specification) (Quality Control) order,1978 and Amendment Order, 1983 G.S.R. No. 374(E) dated 18-07-1978 superseded by Steel Tubes (Quality Control) Order 2020 S.O. 281 Dated 21/01/2020. |
221. | IS 1239 (Part 1):2014 | Steel Tubes, Tubulars and Other Wrought Steel Fittings – Part 1 : Steel Tubes | |
222. | IS 4270:2001 | Steel tubes used for water-wells (up to 200 mm dia) | |
